science_and_society
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| science_and_society [2018/01/07 22:02] – potthast | science_and_society [2018/01/07 22:02] (current) – potthast | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| physical and chemical insight with meteorological knowledge, and in all of | physical and chemical insight with meteorological knowledge, and in all of | ||
| it models are formulated and tested based on the language of mathematics. | it models are formulated and tested based on the language of mathematics. | ||
| - | There are students and professors, | + | There are students and professors, |
| experiments, | experiments, | ||
| test their theories and then publish them in both science journals and | test their theories and then publish them in both science journals and | ||
science_and_society.1515358934.txt.gz · Last modified: (external edit)
