start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/04/22 07:59] – [2025] potthast | start [2026/04/22 08:36] (current) – [July-Sept] potthast | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| + | |||
| + | ==== Oct-Dec ==== | ||
| + | |||
| + | * Oct 21-22, 2026: DWD-KIT Bilateral Meeting | ||
| + | * Oct 19-20, 2026: ICON Seamless Meeting | ||
| + | * Oct 8, 2026, Stuttgart: HLRS Lenkungsausschuss | ||
| + | * Sept 28 - Oct 1, 2026, Ireland: EWGLAM Meeting | ||
| + | |||
| + | ==== July-Sept ==== | ||
| + | |||
| + | * Sept 21-24, 2026, Darmstadt: 40 Years EUMETSAT Conference [[https:// | ||
| + | * Sept 14-18, 2026, Rome: COSMO General Meeting (Steering Committee) [[https:// | ||
| + | * Sept 8-10, 2026, London: IMA Conference (Invited Speaker) [[https:// | ||
| + | * August 31 - Sept 4, 2026, Nanjing: International Symposium on Data Assimilation (ISDA 2026) [[https:// | ||
| + | |||
| + | ==== Apr-June ==== | ||
| + | |||
| + | * June 30 - July 1, 2026, Offenbach: ECMWF–DWD Workshop on Seamless Modelling [[https:// | ||
| + | * June 15, 2026, Berlin: NHR Meeting [[https:// | ||
| + | * June 8-12, 2026, Offenbach: DWD Research Conference [[https:// | ||
| + | |||
| + | * May 26-27, 2026, Offenbach: GLORI Meeting (Global-to-Regional ICON Digital Twin) [[https:// | ||
| + | * May 12, 2026: MFC – Mathematics of the Future Climate AI Tutorial Day (Trainer) [[https:// | ||
| + | |||
| + | * April 20-24, 2026, Zagreb: EUMETNET E-AI Spring Workshop (Co-Organizer) [[https:// | ||
| + | * April 14-16, 2026, Leipzig: DWD Research and Development Leadership Meeting | ||
| + | |||
| + | |||
| + | ==== Jan-Mar ==== | ||
| + | |||
| + | * March 16-20, 2026, Offenbach: ICCARUS Workshop (Keynote) [[https:// | ||
| + | * March 3-5, 2026, Vaals, Netherlands: | ||
| + | |||
| + | * Feb 24-25, 2026, Leipzig: natESM Community Workshop (Steering Group) [[https:// | ||
| + | * Feb 5-6, 2026: AI Twin DestinE Writing Meeting (>8 NMHS involved) | ||
| + | * Feb 2, 2026, Offenbach: AI Day at DWD (Co-Organizer) | ||
| + | |||
| + | * Jan 27-29, 2026, Offenbach: EUMETNET Core Team Meeting (E-AI Programme) [[https:// | ||
| + | * Jan 19-24, 2026, Reading: Training for ECMWF Staff on AI/ML (40h course: lectures and hands-on) | ||
| Previous News [[news_rp_2025|News RP 2025]], [[news_rp_2024|News RP 2024]], [[news_rp_2023|News RP 2023]], [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. | Previous News [[news_rp_2025|News RP 2025]], [[news_rp_2024|News RP 2024]], [[news_rp_2023|News RP 2023]], [[news_rp_2022|News RP 2022]], [[news_rp_2021|News RP 2021]], [[news_rp_2020|News RP 2020]], [[news_rp_2019|News RP 2019]], [[news_rp_2018|News RP 2018]], [[news_rp_2017|News RP 2017]], [[news_rp_2016|News RP 2016]]. | ||
| Line 18: | Line 57: | ||
| ---- | ---- | ||
| - | ===== Modeling, Data Assimilation and Inverse Problems ==== | + | ===== Artificial Intelligence, |
| Our department FE1 for <color # | Our department FE1 for <color # | ||
| Line 25: | Line 64: | ||
| * Numerical Modeling (FE13), | * Numerical Modeling (FE13), | ||
| * Physical Processes and Dispersion (FE14). | * Physical Processes and Dispersion (FE14). | ||
| + | |||
| + | We also host the core team of the DWD AI Centre, and the development of the German AICON data driven forecasting model. | ||
| + | |||
| DWD is a part of the German //Ministery of Transport and Digital Infrastructure// | DWD is a part of the German //Ministery of Transport and Digital Infrastructure// | ||
| * the // | * the // | ||
start.1776837597.txt.gz · Last modified: by potthast
