start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/04/22 08:27] – [News RP 2026] potthast | start [2026/04/22 08:36] (current) – [July-Sept] potthast | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| * Sept 21-24, 2026, Darmstadt: 40 Years EUMETSAT Conference [[https:// | * Sept 21-24, 2026, Darmstadt: 40 Years EUMETSAT Conference [[https:// | ||
| * Sept 14-18, 2026, Rome: COSMO General Meeting (Steering Committee) [[https:// | * Sept 14-18, 2026, Rome: COSMO General Meeting (Steering Committee) [[https:// | ||
| - | * Sept 8-10, 2026, London: IMA Conference (Invited Speaker) [[https:// | + | * Sept 8-10, 2026, London: IMA Conference (Invited Speaker) [[https:// |
| * August 31 - Sept 4, 2026, Nanjing: International Symposium on Data Assimilation (ISDA 2026) [[https:// | * August 31 - Sept 4, 2026, Nanjing: International Symposium on Data Assimilation (ISDA 2026) [[https:// | ||
| Line 34: | Line 34: | ||
| * June 8-12, 2026, Offenbach: DWD Research Conference [[https:// | * June 8-12, 2026, Offenbach: DWD Research Conference [[https:// | ||
| - | * May 26-27, 2026, Offenbach: GLORI Meeting (Global-to-Regional ICON Digital Twin) | + | * May 26-27, 2026, Offenbach: GLORI Meeting (Global-to-Regional ICON Digital Twin) [[https:// |
| - | * May 12, 2026: MFC – Mathematics of the Future Climate AI Tutorial Day (Trainer) | + | * May 12, 2026: MFC – Mathematics of the Future Climate AI Tutorial Day (Trainer) |
| * April 20-24, 2026, Zagreb: EUMETNET E-AI Spring Workshop (Co-Organizer) [[https:// | * April 20-24, 2026, Zagreb: EUMETNET E-AI Spring Workshop (Co-Organizer) [[https:// | ||
| Line 57: | Line 57: | ||
| ---- | ---- | ||
| - | ===== Modeling, Data Assimilation and Inverse Problems ==== | + | ===== Artificial Intelligence, |
| Our department FE1 for <color # | Our department FE1 for <color # | ||
| Line 64: | Line 64: | ||
| * Numerical Modeling (FE13), | * Numerical Modeling (FE13), | ||
| * Physical Processes and Dispersion (FE14). | * Physical Processes and Dispersion (FE14). | ||
| + | |||
| + | We also host the core team of the DWD AI Centre, and the development of the German AICON data driven forecasting model. | ||
| + | |||
| DWD is a part of the German //Ministery of Transport and Digital Infrastructure// | DWD is a part of the German //Ministery of Transport and Digital Infrastructure// | ||
| * the // | * the // | ||
start.1776839266.txt.gz · Last modified: by potthast
